Back to Categories
Digicleaner Full Color Screen Cleaner Sticker - Heart Shape (1.18"x 1.18")
Pricing (Each) | ||||||||
Item Number | Shape | Size | 100 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
SGL300 | Square | 1” L x 1” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL301 | Circle | 1” H1” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL302 | Rectangle | 0.8” H1.3” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL303 | Square | 1.18” H1.18” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL304 | Circle | 1.18” H1.18” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL305 | Rectangle | 0.80” H1.60” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL306 | Round Rectangle | .90” H1.40” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL307 | Heart | 1.18” H1.18” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL308 | Star | 1.18” H1.18” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL309 | House | 0.90” H1.30” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL310 | TShirt | 1.2” H1.18” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL311 | Flower | 1.20” H1.20” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL312 | Car | 1.64” H0.70” W x | 2.82 | 2.45 | 2.28 | 2.06 | 1.83 | 1.68 |
SGL313 | Square | 1.30” H1.30” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL314 | Circle | 1.30” H1.30” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL315 | Tag Shape | 1.10” H1.50” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL316 | Rectangle | 1.10” H1.50” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL317 | Heart | 1.38” H1.38” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL318 | Shirt | 1.30” H1.40” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL319 | Rectangle | 0.80” H2” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL320 | Oval | 1.10” H1.40” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL321 | Football | 1.08” H1.85” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL322 | Tooth | 1.50” H1” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL323 | House | 1.10” H1.30” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL324 | Heart | 1.20” H1.40” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL325 | Shield | 1.20” H1.40” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL326 | Bear | 1.20” H1.40” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL327 | Square | 1.57” H1.57” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL328 | Circle | 1.57” H1.57” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL329 | Rectangle | 2” H1.30” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL330 | Dome Shape | 1.90” H1.20” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL331 | Oval | 1.80” H1.34” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL332 | Rectangle | 1.18” H1.77” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL333 | Flower | 1.57” H1.57” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL334 | Triangle | 1.57” H1.38” W x | 3.39 | 2.94 | 2.73 | 2.46 | 2.18 | 2.00 |
SGL335 | Square | 1.78” H1.78” W x | 5.13 | 4.86 | 4.32 | 4.23 | 4.14 | 4.05 |
SGL336 | Circle | 1.78” H1.78” W x | 5.13 | 4.86 | 4.32 | 4.23 | 4.14 | 4.05 |
SGL337 | Rectangle | 1.60” H2.40” W x | 5.13 | 4.86 | 4.32 | 4.23 | 4.14 | 4.05 |
SGL338 | Hand | 1.76” H1.77” W x | 5.13 | 4.86 | 4.32 | 4.23 | 4.14 | 4.05 |
SGL339 | Square | 2.2” H2.2” W x | 5.13 | 4.86 | 4.32 | 4.23 | 4.14 | 4.05 |
SGL340 | Circle | 2.2” H2.2” W x | 5.13 | 4.86 | 4.32 | 4.23 | 4.14 | 4.05 |
SGL341 | Rectangle | 1.6” H2.8” W x | 5.13 | 4.86 | 4.32 | 4.23 | 4.14 | 4.05 |
SGL342 | Rectangle | 3.4” H2.4” W x | 5.13 | 4.86 | 4.32 | 4.23 | 4.14 | 4.05 |
(6R) |
- Description
-
Details
Simply "stick" the microfiber cloth to the back of your device, whenever your screen needs a clean the cloth is ready for instant use, easily cleaning those irritating smudges. The back of the cloth is made from special silicon which is sticky but not tacky, so it does not leave any residue on your device, can be used thousands of times. Reusable and durable. Comes with full color cleaner and custom 3 1/2" x 2" card and it is individually packaged in poly bag. Other sizes and shapes available. - Additional Information
-
Additional Information
Units Per Carton 0 Weight Per Carton (lbs) 0 Weight (lbs) No Item Number SGL307 Decoration Method Full-color digital Environmentally Friendly No Color Assorted Imprint Area "x" Production Time 15 Price Includes Full color, 1 side, 1 location Size 1.18” H1.18” W x - Shipping
-
Freight Weights by Quantity
Quantity 500 1,000 2,500 5,000 10,000 Weight (lbs) 5 10 27 54 109 How to use the Freight Calculator:
Max. safety weight per box = 40 lbs. Therefore 54 lbs would be 2 boxes:
Box 1
40 lbs
Box 2
14 lbs
Enter Postal Code, No of Packages, Quantity and Weight per package.
FedEx Web Integration Wizard - Packaging
-
Polybag Included.
- Template
Warning: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.